Preclosing
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Wed:
... . ... . . . . ... . . ... . . ... ... . .| OpenHighLowLastChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| May | 1157¼ | 1159½ | 1069¼ | 1069¼ | —85 |
| Jul | 1127½ | 1129 | 1042½ | 1042½ | —85 |
| Sep | 1070 | 1072 | 995¾ | 997½ | —74½ |
| Dec | 1015 | 1016 | 952¼ | 956½ | —60¾ |
| Mar | 972 | 972 | 920 | 920 | —51¼ |
| May | 900¼ | 908¼ | 869 | 872½ | —40½ |
| Jul | 838½ | 838½ | 801¼ | 805½ | —34 |
| Sep | 781 | 781 | 781 | 781 | —35¼ |
| Dec | 795½ | 795½ | 774¾ | 780 | —27½ |
| Est. sales 85,269. | Tue.'s sales 76,899 | ||||
| Tue.'s open int 339,904, | up 1,218 | ||||
| CORN | |||||
| 5,000 bu minimum; cents per bushel | |||||
| May | 756¾ | 757 | 726¾ | 729¾ | —28¼ |
| Jul | 721¾ | 722½ | 693¼ | 697¾ | —25½ |
| Sep | 669½ | .. |
