*‥ *‥ *Open*High*Low*Settle* Chg.
NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Monday:
. .| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| COTTON 2 | |||||
| 50,000 lbs.; cents per lb. | |||||
| May | 127.34 | 131.71 | 127.10 | 130.01 | +3.15 |
| Jul | 123.10 | 127.55 | 122.77 | 126.21 | +3.18 |
| Sep | 108.16 | +2.92 | |||
| Oct | 110.60 | 113.31 | 110.60 | 113.31 | +2.98 |
| Nov | 108.16 | +2.92 | |||
| Dec | 105.00 | 108.18 | 104.64 | 108.16 | +2.92 |
| Jan | 104.08 | +2.54 | |||
| Mar | 101.60 | 104.08 | 101.22 | 104.08 | +2.54 |
| May | 98.94 | 101.36 | 98.90 | 101.36 | +2.42 |
| Jul | 96.72 | 98.66 | 95.79 | 98.66 | +2.22 |
| Sep | 84.30 | +.41 | |||
| Oct | 91.46 | +1.57 | |||
| Nov | 84.30 | +.41 | |||
| Dec | 84.00 | 84.30 | 83.70 | 84.30 | +.41 |
| Jan | 82.80 | +.41 | |||
| Mar | 82.63 | 82.80 | 82.63 | 82.80 | +.41 |
| May | 82.38 | 82.55 | 82.38 | .. |
