Open
CHICAGO (AP) — Early trading on the Chicago Board of Trade Mon.:
. . . . . . . ... . ... . ... ... . . . . . .| OpenHighLowLastChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| May | 989½ | 1014½ | 984¾ | 1000¾ | +16¼ |
| Jul | 986½ | 1014½ | 985 | 1001 | +16¾ |
| Sep | 981 | 1004¾ | 976 | 994 | +19½ |
| Dec | 968½ | 994¼ | 966¼ | 986½ | +22 |
| Mar | 960¼ | 975 | 957¾ | 972 | +23¾ |
| May | 945¼ | 955¾ | 945¼ | 951½ | +22¼ |
| Jul | 882 | 898¼ | 881 | 895¼ | +18½ |
| Dec | 868 | 875 | 868 | 875 | +18 |
| Est. sales 34,186. | Fri.'s sales 74,594 | ||||
| Fri.'s open int 344,461, | up 356 | ||||
| CORN | |||||
| 5,000 bu minimum; cents per bushel | |||||
| May | 737 | 752¼ | 734¾ | 747 | +12 |
| Jul | 724¼ | 739¾ | 722¾ | 735¾ | +14 |
| Sep | 697½ | 708¾ | 696¾ | 707¾ | +11¾ |
| Dec | 688½ | 699 | 688½ | 697¾ | .. |
