Close
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Wed.:
. . ... . . . . . . ... . . . ... . . . . . .| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| May | 699 | 699 | 680¾ | 681¾ | —16¼ |
| Jul | 709¼ | 710 | 692 | 692¾ | —16¾ |
| Sep | 719¾ | 719¾ | 702¾ | 703¾ | —15½ |
| Dec | 734½ | 735¼ | 719 | 719¾ | —15 |
| Mar | 743¾ | 744 | 728½ | 729½ | —14¾ |
| May | 740½ | 743½ | 730¾ | 731½ | —14¾ |
| Jul | 730¼ | 730¼ | 716½ | 716½ | —14¾ |
| Sep | 732½ | 732½ | 718¾ | 718¾ | —14 |
| Dec | 725¼ | —13¾ | |||
| Mar | 730¼ | —13¾ | |||
| May | 729½ | —13¾ | |||
| Jul | 724¼ | —13¾ | |||
| Est. sales 134,913. | Tue.'s sales 128,988 | ||||
| Tue.'s open int 378,531 | |||||
| CORN | |||||
| 5,000 bu minimum; cents per bushel | |||||
| May | 675¾ | 680 | 671 | 672¼ | —5¼ |
| Jul | 643½ | 644 | 636 | 636½ | —8 |
| Sep | 577 | 577 | 567¾ | 568½ | —8¾ |
| Dec | 571 | 571¼ | .. |
