Open
CHICAGO (AP) — Early trading on the Chicago Board of Trade Mon.:
. . ... . ... ... . ... . . . . ... . . . . .| OpenHighLowLastChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| May | 669¼ | 669½ | 650¼ | 651¼ | —10½ |
| Jul | 679 | 682 | 662½ | 663½ | —9½ |
| Sep | 688 | 689¾ | 673½ | 674¼ | —8¾ |
| Dec | 704 | 704¾ | 689½ | 690¼ | —7½ |
| Mar | 710 | 713¼ | 699½ | 699¾ | —7 |
| May | 711½ | 714½ | 700¾ | 701¼ | —7¼ |
| Jul | 700¼ | 701¾ | 689¾ | 689¾ | —8½ |
| Sep | 702 | 702 | 702 | 702 | |
| Est. sales 55,579. | Fri.'s sales 120,386 | ||||
| Fri.'s open int 376,542, | up 337 | ||||
| CORN | |||||
| 5,000 bu minimum; cents per bushel | |||||
| May | 663¼ | 667½ | 652¾ | 654 | —9¼ |
| Jul | 615½ | 618 | 604¼ | 605¼ | —10 |
| Sep | 553 | 556¼ | 547½ | 548 | —4¾ |
| Dec | 548 | 551 | 542½ | 543¼ | —4¾ |
| Mar | 556½ | 559¾ | 551¾ | 552½ | —4¼ |
| May | 563½ | 564½ | 557½ | 557¾ | .. |
