Close
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Mon.:
... . . . ... . . . ... . . . . ... . . . .| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| May | 669¼ | 669½ | 643¼ | 643½ | —18¼ |
| Jul | 679 | 682 | 656¾ | 657 | —16 |
| Sep | 688 | 689¾ | 668¾ | 669 | —14 |
| Dec | 704 | 704¾ | 686 | 686¼ | —11½ |
| Mar | 710 | 713¼ | 696½ | 696¾ | —10 |
| May | 711½ | 714½ | 699¾ | 700 | —8½ |
| Jul | 700¼ | 701¾ | 689¾ | 693¾ | —4½ |
| Sep | 702 | 705½ | 699¾ | 699¾ | —2¼ |
| Dec | 712½ | 716 | 710¼ | 710¼ | |
| Mar | 723 | 723 | 718 | 718 | +2 |
| May | 717¼ | +2 | |||
| Jul | 703¾ | —6¼ | |||
| Est. sales 133,827. | Fri.'s sales 131,163 | ||||
| Fri.'s open int 376,542, | up 337 | ||||
| CORN | |||||
| 5,000 bu minimum; cents per bushel | |||||
| May | 663¼ | 667½ | 648½ | 651¼ | —12 |
| Jul | 615½ | 618 | 604¼ | 607½ | —7¾ |
| Sep | 553 | 556¼ | 547½ | 550¾ | .. |
