HKO-WHL-Scoring-Ldrs
WHL Scoring Leaders
.. ... ... .. .. ...| G | A | Pts | |
| L. Stankoven, KAM | 10 | 19 | 29 |
| O. Zellweger, KAM | 11 | 17 | 28 |
| M. Savoie, WPG | 11 | 16 | 27 |
| D. Guenther, SEA | 14 | 7 | 21 |
| C. McClennon, WPG | 13 | 8 | 21 |
| J. Firkus, MJ | 10 | 11 | 21 |
| T. Wong, SAS | 6 | 15 | 21 |
| B. Zloty, WPG | 1 | 20 | 21 |
| C. Bedard, REG | 10 | 10 | 20 |
| B. Lambert, SEA | 3 | 17 | 20 |
| E. Sidorov, SAS | 9 | 10 | 19 |
| J. Davidson, SEA | 8 | 10 | 18 |
| C. Bankier, KAM | 7 | 10 | 17 |
| A. De La Gorgendiere, SAS | 3 | 14 | 17 |
| M. Seminoff, KAM | 7 | 9 | 16 |
| B. Yager, MJ | 6 | 10 | 16 |
| J. Grubbe, RD | 2 | 14 | 16 |
| C. Geekie, WPG | 6 | 9 | 15 |
| K. Uchacz, RD | 9 | 5 | 14 |
| S. Svozil, REG | 4 | 9 | 13 |
| B. Lisowsky, SAS | 3 | 10 | 13 |
| J. Hanzel, SEA | 2 | 11 | 13 |
| R. Hofer, KAM | 6 | 6 | 12 |
