Close
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Thu.:
. . . . . . . ... . ... ... . . . . . ... . . .| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Jul | 594¼ | 617½ | 593 | 610¾ | +16½ |
| Sep | 608 | 630 | 607 | 624¼ | +16¼ |
| Dec | 626¾ | 648 | 626 | 643¾ | +17 |
| Mar | 643¼ | 661 | 643¼ | 659¼ | +17¼ |
| May | 651½ | 667½ | 651½ | 667¼ | +17½ |
| Jul | 657 | 673¼ | 656¼ | 672¾ | +16¾ |
| Sep | 671¼ | 682½ | 671¼ | 682 | +16¼ |
| Dec | 683½ | 695 | 682¾ | 694¾ | +16 |
| Mar | 703½ | +14¾ | |||
| May | 706½ | +13¾ | |||
| Jul | 675 | 688½ | 675 | 688½ | +13¾ |
| Est. sales 145,309. | Wed.'s sales 135,268 | ||||
| Wed.'s open int 393,707 | |||||
| CORN | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Jul | 594 | 606 | 591¾ | 592½ | —1½ |
| Sep | 516 | 531¼ | 514¾ | 524¼ | +8 |
| Dec | 520½ | 536½ | 520 | 530 | +8¼ |
| Mar | 529¼ | 545¾ | .. |
