*‥ *‥ *Open*High*Low*Settle* Chg.
NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Friday:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| COTTON 2 | |||||
| 50,000 lbs.; dollars per lb. | |||||
| Jul | 86.42 | 87.16 | 85.50 | 86.05 | —.37 |
| Sep | 81.85 | +.27 | |||
| Oct | 81.90 | 82.82 | 81.90 | 82.82 | +.51 |
| Nov | 81.85 | +.27 | |||
| Dec | 81.58 | 82.49 | 80.30 | 81.85 | +.27 |
| Jan | 81.65 | +.16 | |||
| Mar | 81.25 | 82.24 | 80.31 | 81.65 | +.16 |
| May | 81.30 | 82.09 | 80.38 | 81.59 | +.07 |
| Jul | 81.10 | 82.00 | 80.36 | 81.42 | —.05 |
| Sep | 77.30 | —.05 | |||
| Oct | 78.80 | +.02 | |||
| Nov | 77.30 | —.05 | |||
| Dec | 77.00 | 77.74 | 76.63 | 77.30 | —.05 |
| Jan | 77.60 | —.05 | |||
| Mar | 77.60 | —.05 | |||
| May | 77.70 | —.05 | |||
| Jul | 78.00 | —.10 | |||
| Sep | 76.50 | —.10 | |||
| Oct | 77.00 | —.10 | |||
| Nov | 76.50 | —.10 | |||
| Dec | 76.50 | —.10 | |||
| Jan | 76.75 | —.10 | |||
| Mar | 76.75 | —.10 | |||
| Est. sales 39,457. | Thu.'s... |
