Close
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Wed.:
... ... . . . . . . . ... ... . ... ... ... . ... ... . . .| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Jul | 684¾ | 692½ | 653¼ | 655¾ | —29¼ |
| Sep | 698½ | 706¼ | 667½ | 669¾ | —29¼ |
| Dec | 718 | 722½ | 684½ | 686¾ | —29½ |
| Mar | 731¼ | 736¾ | 699¾ | 702 | —29 |
| May | 736 | 742¾ | 707 | 709¾ | —27 |
| Jul | 734¼ | 738¾ | 710 | 712¾ | —24 |
| Sep | 738¼ | 739 | 718½ | 719¼ | —21¾ |
| Dec | 751¼ | 751¼ | 725 | 728¼ | —19½ |
| Mar | 734½ | —17½ | |||
| May | 732¾ | —17½ | |||
| Jul | 693¼ | —17 | |||
| Est. sales 117,953. | Tue.'s sales 136,594 | ||||
| Tue.'s open int 299,609 | |||||
| CORN | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Jul | 625 | 630¾ | 582 | 590 | —33 |
| Sep | 558 | 558½ | 529 | 531¼ | —25 |
| Dec | 562 | 562½ | 534 | 536¾ | —24¼ |
| Mar | 571¾ | 572 | 544¼ | .. |
