Made in HimmerLand Scores
0
Saturday
At Himmerland Golf & Spa Resort
Farso
Purse: $3.3 million
Yardage: 6,647; Par: 70
Third Round
| Nacho Elvira, Spain | 69-62-66—197 |
| Robert Macintyre, Scotland | 64-68-66—198 |
| Richie Ramsay, Scotland | 70-64-65—199 |
| Daan Huizing, Netherlands | 67-68-66—201 |
| Marc Warren, Scotland | 70-64-67—201 |
| Alexander Bjork, Sweden | 71-68-63—202 |
| David Micheluzzi, Australia | 71-69-62—202 |
| Kalle Samooja, Finland | 72-66-64—202 |
| Marcel Siem, Germany | 71-64-67—202 |
| Fabrizio Zanotti, Paraguay | 72-68-62—202 |
| Hennie Du Plessis, South Africa | 72-68-63—203 |
| Rasmus Hojgaard, Denmark | 68-70-65—203 |
| Matthieu Pavon, France | 69-70-64—203 |
| Freddy Schott, Germany | 71-64-68—203 |
| Robin Sciot-Siegrist, France | 71-69-63—203 |
| Darren Fichardt, South Africa | 72-66-66—204 |
| Ross Fisher, England | 66-67-71—204 |
| Julien Guerrier, France | 71-67-66—204 |
| Ryo Hisatsune, Japan | 69-68-67—204 |
| John Axelsen, Denmark | 71-68-66—205 |
| Daniel Brown, England | 69-67-69—205 |
| Grant Forrest, Scotland | 71-68-66—205 |
| Gavin Green, Malaysia | 71-70-64—205 |
| Nathan Kimsey, England | 71-67-67—205 |
| Frederik Kjettrup, Denmark | 70-70-65—205 |
| Jordan L. Smith, England | 71-66-68—205 |
| Andrew Wilson, England | 72-69-64—205 |
| Nick Bachem, Germany | 67-72-67—206 |
| Kristoffer Broberg, Sweden | 72-69-65—206 |
| Bryce Easton, South Africa | 73-68-65—206 |
| Simon Forsstrom, Sweden | 73-65-68—206 |
| Mateusz Gradecki, Poland | 70-67-69—206 |
| Soren Kjeldsen, Denmark | 73-67-66—206 |
| David Ravetto, France | 69-70-67—206 |
| Sebastian Soderberg, Sweden | 72-68-66—206 |
| Daniel Van Tonder, South Africa | 73-67-66—206 |
| Borja Virto Astudillo, Spain | 72-68-66—206 |
| Todd Clements, England | 70-69-68—207 |
| Jens Dantorp, Sweden | 73-68-66—207 |
| Matthew Jordan, England | 71-68-68—207 |
| Guido Migliozzi, Italy | 72-67-68—207 |
| Niklas Norgaard Moller, Denmark | 74-65-68—207 |
| Julian Suri, United States | 73-68-66—207 |
| Johannes Veerman, United States | 67-71-69—207 |
| Justin Walters, South Africa | 73-66-68—207 |
| Jeremy Freiburghaus, Switzerland | 70-70-68—208 |
| Marcus Helligkilde, Denmark | 74-67-67—208 |
| Niklas Lemke, Sweden | 73-66-69—208 |
| Brandon Robinson-Thompson, England | 70-68-70—208 |
| Andy Sullivan, England | 68-70-70—208 |
| Lucas Bjerregaard, Denmark | 68-73-68—209 |
| Pedro Figueiredo, Portugal | 72-67-70—209 |
| Yannik Paul, Germany | 72-66-71—209 |
| Adrien Saddier, France | 70-71-68—209 |
| Marcel Schneider, Germany | 71-69-69—209 |
| Jeff Winther, Denmark | 70-71-68—209 |
| Thomas Aiken, South Africa | 74-67-69—210 |
| Alejandro Del Rey, Spain | 73-66-71—210 |
| Kazuki Higa, Japan | 73-68-69—210 |
| Frederic Lacroix, France | 73-68-69—210 |
| Alexander Levy, France | 68-70-72—210 |
| Matthew Southgate, England | 73-65-72—210 |
| Louis De Jager, South Africa | 71-70-70—211 |
| Adrian Otaegui, Spain | 71-70-70—211 |
| Sandy Scott, Scotland | 74-67-70—211 |
| Nicolai Von Dellingshausen, Germany | 74-64-73—211 |
| Gunner Wiebe, United States | 70-71-70—211 |
| Rasmus Neergaard-Petersen, Denmark | 72-69-72—213 |
| Jeong-Weon Ko, France | 75-66-74—215 |
| Victor Hougaard Sidal Svendsen, Denmark | 72-68-76—216 |
| Garrick Porteous, England | 73-68-76—217 |
