Preclosing
						0
													
											
					
					
					
				CHICAGO (AP) — Futures trading on the Chicago Board of Trade Mon:
| OpenHighLowLastChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Sep | 702½ | 703 | 660¼ | 664¾ | —39½ | 
| Dec | 725¼ | 726¾ | 688¼ | 692¼ | —35¾ | 
| Mar | 746¼ | 746¼ | 711 | 715¼ | —32½ | 
| May | 750 | 751 | 722¼ | 726 | —29¾ | 
| Jul | 751¾ | 752½ | 725½ | 729 | —25½ | 
| Sep | 755¾ | 755¾ | 732¾ | 734 | —24¼ | 
| Dec | 757 | 761¾ | 741¼ | 744 | —20¾ | 
| Mar | 764¼ | 764¼ | 752¼ | 752¼ | —16½ | 
| Est. sales 162,992. | Fri.’s sales 135,721 | ||||
| Fri.’s open int 314,876, | up 2,256 | ||||
| CORN | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Sep | 516¼ | 516¼ | 498½ | 505¼ | —15¾ | 
| Dec | 524½ | 524½ | 508 | 514¾ | —15½ | 
| Mar | 536¾ | 536¾ | 520¼ | 526¾ | —15 | 
| May | 545¼ | 545¼ | 527½ | 534¼ | —14 | 
| Jul | 547½ | 547½ | 531 | 537¼ | —13¼ | 
| Sep | 525½ | 525½ | 516 | 521½ | —9 | 
| Dec | 525 | 525 | 514¼ | 518½ | —8½ | 
| Mar | 530 | 530½ | 524¼ | 526½ | —8¾ | 
| Jul | 532½ | 532½ | 532½ | 532½ | —8¼ | 
| Dec | 494 | 494 | 489¾ | 490½ | —4 | 
| Dec | 488 | 488 | 483 | 483 | —5½ | 
| Est. sales 248,160. | Fri.’s sales 298,578 | ||||
| Fri.’s open int 1,304,819 | |||||
| OATS | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Sep | 422 | 430½ | 413 | 428¼ | +3½ | 
| Dec | 441¼ | 450 | 430 | 448½ | +3¼ | 
| Mar | 462¾ | 462¾ | 462¾ | 462¾ | +3 | 
| Est. sales 360. | Fri.’s sales 488 | ||||
| Fri.’s open int 4,740 | |||||
| SOYBEANS | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Aug | 1486½ | 1486½ | 1430¼ | 1441¼ | —45½ | 
| Sep | 1425½ | 1427¾ | 1362 | 1370 | —63 | 
| Nov | 1375½ | 1375½ | 1322¾ | 1331¼ | —51¼ | 
| Jan | 1382¼ | 1382½ | 1332 | 1340¼ | —49½ | 
| Mar | 1374¾ | 1375½ | 1328¾ | 1335½ | —46¾ | 
| May | 1372 | 1372 | 1327½ | 1334 | —43½ | 
| Jul | 1367 | 1367 | 1325¼ | 1331¼ | —42½ | 
| Aug | 1336¾ | 1339¼ | 1305¾ | 1305¾ | —45¼ | 
| Sep | 1288¾ | 1288¾ | 1262½ | 1268½ | —36¼ | 
| Nov | 1281¾ | 1281¾ | 1246½ | 1252¼ | —33¾ | 
| Jan | 1275¼ | 1275¼ | 1251¾ | 1257 | —32¾ | 
| Nov | 1200 | 1200 | 1195 | 1195 | —32¾ | 
| Est. sales 248,007. | Fri.’s sales 208,002 | ||||
| Fri.’s open int 658,158 | 
