Preclosing
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Wed:
. ... . . . . . . ... . . . ... . ... .| OpenHighLowLastChg. | ||||||
|---|---|---|---|---|---|---|
| WHEAT | ||||||
| 5,000 bu minimum; cents per bushel | ||||||
| Sep | 598¾ | 607½ | 591½ | 601 | +2½ | |
| Dec | 624½ | 633 | 617¼ | 626¼ | +2½ | |
| Mar | 649 | 657¾ | 643 | 651 | +1¾ | |
| May | 663¾ | 671¾ | 658¾ | 666½ | +2 | |
| Jul | 671 | 676¼ | 666 | 673 | +1¼ | |
| Sep | 680 | 684½ | 676½ | 682½ | +1 | |
| Dec | 692 | 694¾ | 685¾ | 693 | — | ¼ |
| Mar | 700½ | 703 | 698 | 700¾ | —2½ | |
| Jul | 677 | 677 | 672¼ | 672¼ | —5½ | |
| Est. sales 108,977. | Tue.'s sales 143,502 | |||||
| Tue.'s open int 374,839, | up 9,611 | |||||
| CORN | ||||||
| 5,000 bu minimum; cents per bushel | ||||||
| Sep | 463 | 473 | 462 | 470¾ | +6¾ | |
| Dec | 474¾ | 484½ | 473½ | 482¾ | +7¼ | |
| Mar | 489 | 498 | 487¾ | 496¼ | +7 | |
| May | 497¾ | 506½ | 496½ | 505 | +7 | |
| Jul | 502¾ | 511¼ | 501½ | 509¾ | +6½ | |
| Sep | .. |
