Preclosing
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Wed:
. ... . ... . . . . . . .| OpenHighLowLastChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Sep | 604¼ | 617 | 598¼ | 612¼ | +10½ |
| Dec | 629 | 643½ | 624¼ | 639¼ | +11¾ |
| Mar | 654¼ | 668¾ | 650 | 664¾ | +12½ |
| May | 667½ | 684 | 666¾ | 680¼ | +12¾ |
| Jul | 673¼ | 690 | 673 | 686½ | +13 |
| Sep | 684½ | 698 | 681¼ | 695 | +13¼ |
| Dec | 695 | 709 | 692¼ | 709 | +17 |
| Mar | 704 | 715 | 700¾ | 715 | +14½ |
| Est. sales 68,915. | Tue.'s sales 85,001 | ||||
| Tue.'s open int 385,630, | up 490 | ||||
| CORN | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Sep | 467 | 477 | 465½ | 475 | +8½ |
| Dec | 480 | 491¼ | 478½ | 489½ | +10 |
| Mar | 495 | 504¾ | 492½ | 503 | +9½ |
| May | 501¾ | 512 | 500¾ | 510 | +8½ |
| Jul | 506 | 515½ | 504½ | 513¾ | +8¼ |
| Sep | 499¾ | 507 | 499¾ | 506 | +6½ |
| Dec | 502 | 508½ | 501 | .. |
