*‥ *‥ *Open*High*Low*Settle* Chg.
NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Thursday:
...| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| COTTON 2 | |||||
| 50,000 lbs.; dollars per lb. | |||||
| Oct | 85.00 | 85.02 | 84.70 | 84.87 | —.50 |
| Nov | 86.47 | —.39 | |||
| Dec | 86.79 | 86.92 | 85.88 | 86.47 | —.39 |
| Jan | 87.27 | —.34 | |||
| Mar | 87.51 | 87.68 | 86.71 | 87.27 | —.34 |
| May | 88.07 | 88.20 | 87.37 | 87.90 | —.23 |
| Jul | 87.80 | 87.99 | 87.16 | 87.69 | —.15 |
| Sep | 81.42 | —.10 | |||
| Oct | 83.42 | +.15 | |||
| Nov | 81.42 | —.10 | |||
| Dec | 81.42 | 81.79 | 80.72 | 81.42 | —.10 |
| Jan | 81.52 | —.10 | |||
| Mar | 81.52 | —.10 | |||
| May | 81.42 | —.10 | |||
| Jul | 81.32 | —.10 | |||
| Sep | 78.32 | —.10 | |||
| Oct | 79.32 | —.10 | |||
| Nov | 78.32 | —.10 | |||
| Dec | 78.32 | —.10 | |||
| Jan | 78.57 | —.10 | |||
| Mar | 78.57 | —.10 | |||
| May | 78.82 | —.10 | |||
| Jul | 79.07 | —.10 | |||
| Est. sales 25,680. | Wed.'s sales 19,298 |
