Close
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Thu.:
. . . ... . ... . . . ... . ... . ... ... . . . . .| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Dec | 589 | 590¼ | 575 | 575¾ | —13 |
| Mar | 615½ | 616¼ | 601¾ | 602¼ | —12½ |
| May | 631½ | 632 | 618½ | 619 | —11¾ |
| Jul | 640 | 640 | 628 | 628¾ | —10¾ |
| Sep | 649 | 649 | 640¼ | 640¾ | —10¾ |
| Dec | 663½ | 665¼ | 656¼ | 656¾ | —10 |
| Mar | 673½ | 674 | 670½ | 670½ | —9¼ |
| May | 675½ | —8¾ | |||
| Jul | 660 | —7¾ | |||
| Sep | 667½ | —7¾ | |||
| Dec | 676½ | —7¾ | |||
| Mar | 683¼ | —7¾ | |||
| May | 683½ | —7¾ | |||
| Jul | 673½ | —7¾ | |||
| Est. sales 73,424. | Wed.'s sales 104,327 | ||||
| Wed.'s open int 408,569, | up 4,832 | ||||
| CORN | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Dec | 481 | 482½ | 474 | 475¼ | —7 |
| Mar | 495¼ | 497¼ | 489 | 490 | —6¾ |
| May | 504¾ | 505¾ | 497½ | .. |
