*‥ *‥ *Open*High*Low*Settle* Chg.
NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Monday:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| COTTON 2 | |||||
| 50,000 lbs.; dollars per lb. | |||||
| Oct | 86.42 | +2.38 | |||
| Nov | 88.17 | +2.26 | |||
| Dec | 85.91 | 88.33 | 85.80 | 88.17 | +2.26 | 
| Jan | 88.76 | +2.01 | |||
| Mar | 86.78 | 88.90 | 86.65 | 88.76 | +2.01 | 
| May | 87.91 | 89.32 | 87.25 | 89.14 | +1.78 | 
| Jul | 87.67 | 88.78 | 87.08 | 88.64 | +1.47 | 
| Sep | 81.46 | +.41 | |||
| Oct | 84.10 | +1.15 | |||
| Nov | 81.46 | +.41 | |||
| Dec | 81.39 | 81.57 | 81.05 | 81.46 | +.41 | 
| Jan | 81.61 | +.46 | |||
| Mar | 81.61 | +.46 | |||
| May | 81.51 | +.46 | |||
| Jul | 81.41 | +.46 | |||
| Sep | 78.91 | +.41 | |||
| Oct | 79.66 | +.43 | |||
| Nov | 78.91 | +.41 | |||
| Dec | 78.91 | +.41 | |||
| Jan | 79.16 | +.41 | |||
| Mar | 79.16 | +.41 | |||
| May | 79.41 | +.41 | |||
| Jul | 79.66 | +.41 | |||
| Est. sales 35,539. | Fri.'s sales 23,126 | ||||
| Fri.'s open int 235,584, | up 257 | 
