*‥ *‥ *Open*High*Low*Settle* Chg.
NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Tuesday:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| COTTON 2 | |||||
| 50,000 lbs.; dollars per lb. | |||||
| Oct | 88.18 | +1.76 | |||
| Nov | 88.18 | +.01 | |||
| Dec | 88.00 | 88.81 | 87.20 | 88.18 | +.01 |
| Jan | 88.56 | —.20 | |||
| Mar | 88.62 | 89.06 | 87.81 | 88.56 | —.20 |
| May | 88.84 | 89.25 | 88.27 | 88.85 | —.29 |
| Jul | 88.40 | 88.58 | 87.83 | 88.27 | —.37 |
| Sep | 81.45 | —.01 | |||
| Oct | 82.85 | —1.25 | |||
| Nov | 81.45 | —.01 | |||
| Dec | 81.30 | 81.58 | 80.95 | 81.45 | —.01 |
| Jan | 81.68 | +.07 | |||
| Mar | 81.72 | 81.72 | 81.68 | 81.68 | +.07 |
| May | 81.58 | +.07 | |||
| Jul | 81.48 | +.07 | |||
| Sep | 78.98 | +.07 | |||
| Oct | 79.73 | +.07 | |||
| Nov | 78.98 | +.07 | |||
| Dec | 78.98 | +.07 | |||
| Jan | 79.23 | +.07 | |||
| Mar | 79.23 | +.07 | |||
| May | 79.48 | +.07 | |||
| Jul | 79.73 | +.07 | |||
| Est. sales 37,109. | Mon.'s sales 35,539 | ||||
| Mon.'s open int 237,517, | up 1,933 |
