HKO-WHL-Scoring-Ldrs
WHL Scoring Leaders
. .. .. ..| G | A | Pts | |
| A. Cristall, KEL | 11 | 18 | 29 |
| J. Firkus, MJ | 15 | 13 | 28 |
| Z. Funk, PG | 14 | 13 | 27 |
| O. Becher, PG | 9 | 18 | 27 |
| T. Parascak, PG | 15 | 11 | 26 |
| M. Ward, SC | 8 | 16 | 24 |
| G. Sward, WEN | 5 | 19 | 24 |
| T. Howe, REG | 9 | 13 | 22 |
| T. Iginla, KEL | 13 | 8 | 21 |
| R. Heidt, PG | 7 | 14 | 21 |
| C. Lindstrom, MH | 13 | 7 | 20 |
| B. Yager, MJ | 9 | 11 | 20 |
| G. McKenna, MH | 7 | 13 | 20 |
| R. McQueen, BDN | 10 | 9 | 19 |
| R. Roersma, BDN | 5 | 14 | 19 |
| R. Ritchie, PA | 9 | 9 | 18 |
| J. Stefan, POR | 8 | 10 | 18 |
| H. Thornton, PG | 5 | 13 | 18 |
| T. Scott, VIC | 5 | 13 | 18 |
| T. Wong, SAS | 4 | 14 | 18 |
| C. Roulette, SPO | 10 | 7 | 17 |
| B. Catton, SPO | 7 | 10 | 17 |
| C. Geekie, WEN | 6 | 11 | 17 |
| A. Basha, MH | 4 | 13 | 17 |
| M. Cicek,... |
