Open
CHICAGO (AP) — Early trading on the Chicago Board of Trade Mon.:
. . . . . . . . ... . . . . . . . .| OpenHighLowLastChg. | ||||||
|---|---|---|---|---|---|---|
| WHEAT | ||||||
| 5,000 bu minimum; cents per bushel | ||||||
| Dec | 576 | 577 | 567 | 574½ | —1 | |
| Mar | 603 | 603½ | 594½ | 601 | —1½ | |
| May | 619 | 619¾ | 611¼ | 617¾ | —1¼ | |
| Jul | 633½ | 634¼ | 626 | 633 | — | ¾ |
| Sep | 646 | 648½ | 641½ | 648½ | +¾ | |
| Dec | 660¾ | 665¼ | 656¾ | 664¼ | +¼ | |
| Mar | 672½ | 678 | 668½ | 678 | +2 | |
| May | 675¼ | 675¼ | 675¼ | 675¼ | —3¾ | |
| Jul | 663 | 663 | 663 | 663 | —3¼ | |
| Est. sales 35,277. | Fri.'s sales 88,700 | |||||
| Fri.'s open int 451,007, | up 2,617 | |||||
| CORN | ||||||
| 5,000 bu minimum; cents per bushel | ||||||
| Dec | 480 | 484¼ | 477½ | 480¾ | ||
| Mar | 494 | 498¼ | 492 | 494½ | — | ¾ |
| May | 502¾ | 506¼ | 500¼ | 502¾ | — | ¾ |
| Jul | 508½ | 512 | 506½ | 509 | .. |
