HKO-WHL-Scoring-Ldrs
WHL Scoring Leaders
. . . . . ... . . . . . . ... ... ... . . . . .| G | A | Pts | |
| R. Heidt, PG | 20 | 48 | 68 |
| Z. Funk, PG | 37 | 28 | 65 |
| G. Klassen, POR | 18 | 45 | 63 |
| A. Cristall, KEL | 21 | 39 | 60 |
| T. Wong, SAS | 9 | 51 | 60 |
| J. Firkus, MJ | 27 | 32 | 59 |
| B. Catton, SPO | 22 | 33 | 55 |
| T. Parascak, PG | 26 | 28 | 54 |
| J. Stefan, POR | 24 | 27 | 51 |
| E. Sidorov, SAS | 33 | 17 | 50 |
| K. Isogai, WEN | 17 | 33 | 50 |
| A. Basha, MH | 16 | 34 | 50 |
| C. Roulette, SPO | 24 | 25 | 49 |
| C. Geekie, WEN | 20 | 29 | 49 |
| O. Wiesblatt, MH | 13 | 36 | 49 |
| G. Sward, WEN | 8 | 40 | 48 |
| T. Iginla, KEL | 26 | 21 | 47 |
| C. Lindstrom, MH | 27 | 19 | 46 |
| T. Howe, REG | 21 | 25 | 46 |
| J. Davies, POR | 24 | 21 | 45 |
| G. Szturc, KEL | 18 | 27 | 45 |
| O. Becher, PG | 16 | 29 | 45 |
| S. Stanick, PA | 15 | 29 | 44 |
| B. Hemmerling, EVT | 13 | .. |
