Preclosing
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Thu:
... . ... . . ... . . . ... . ... . . . .| OpenHighLowLastChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Mar | 601½ | 614 | 591¼ | 613½ | +13¼ | 
| May | 614 | 624½ | 604½ | 624¼ | +11¼ | 
| Jul | 622¼ | 632¼ | 614 | 632¼ | +10¼ | 
| Sep | 636¼ | 642¾ | 625¾ | 642¼ | +8½ | 
| Dec | 649 | 656½ | 640 | 655¾ | +7¾ | 
| Mar | 657 | 667½ | 652¼ | 667½ | +8 | 
| May | 660 | 672¼ | 660 | 671¾ | +7¾ | 
| Jul | 661¼ | 661¼ | 661¼ | 661¼ | +2¾ | 
| Est. sales 91,591. | Wed.'s sales 111,597 | ||||
| Wed.'s open int 372,944, | up 6,637 | ||||
| CORN | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Mar | 465 | 469 | 463½ | 466¾ | +1½ | 
| May | 477¾ | 481¼ | 476 | 479 | +1 | 
| Jul | 488 | 491 | 486¼ | 488¾ | +½ | 
| Sep | 490¼ | 493½ | 489¼ | 491¾ | +½ | 
| Dec | 497¾ | 500½ | 496¼ | 498¾ | +¼ | 
| Mar | 508½ | 511½ | 507¼ | 509¼ | .. | 
