Preclosing
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Wed:
... . ... . . . . ... . ... . ... . . . .| OpenHighLowLastChg. | ||||||
|---|---|---|---|---|---|---|
| WHEAT | ||||||
| 5,000 bu minimum; cents per bushel | ||||||
| Mar | 610¼ | 612 | 603¾ | 610½ | +½ | |
| May | 622 | 624¼ | 616¾ | 623¼ | +¾ | |
| Jul | 630½ | 632¼ | 625 | 631 | +¼ | |
| Sep | 639¾ | 643½ | 636½ | 642½ | +¾ | |
| Dec | 654 | 657¾ | 651¼ | 656½ | +½ | |
| Mar | 669 | 669¼ | 665¾ | 667 | — | ¾ |
| May | 672½ | 672½ | 672½ | 672½ | ||
| Jul | 664¼ | 665 | 663½ | 665 | +¾ | |
| Jul | 641 | 641 | 641 | 641 | +½ | |
| Est. sales 93,898. | Tue.'s sales 85,802 | |||||
| Tue.'s open int 373,687 | ||||||
| CORN | ||||||
| 5,000 bu minimum; cents per bushel | ||||||
| Mar | 459 | 461¾ | 454½ | 459¾ | +½ | |
| May | 471 | 473¼ | 466¾ | 471¼ | — | ¼ |
| Jul | 481½ | 483¼ | 477¼ | 481¼ | — | ¾ |
| Sep | 485 | 486¼ | 481¼ | 484¾ | —1 | |
| Dec | 492¼ | 493½ | 488¾ | 491¾ | —1 | |
| Mar | 503¾ | 504¼ | 499¾ | .. |
