HKO-WHL-Scoring-Ldrs
WHL Scoring Leaders
. . . . . ... ... . . . . ... . . . . . . . .| G | A | Pts | |
| Z. Funk, PG | 42 | 31 | 73 |
| J. Firkus, MJ | 30 | 41 | 71 |
| R. Heidt, PG | 22 | 49 | 71 |
| A. Cristall, KEL | 24 | 43 | 67 |
| T. Wong, SAS | 11 | 55 | 66 |
| G. Klassen, POR | 19 | 46 | 65 |
| B. Catton, SPO | 26 | 35 | 61 |
| T. Parascak, PG | 26 | 34 | 60 |
| K. Isogai, WEN | 20 | 36 | 56 |
| J. Stefan, POR | 25 | 30 | 55 |
| A. Basha, MH | 18 | 37 | 55 |
| O. Wiesblatt, MH | 16 | 38 | 54 |
| E. Sidorov, SAS | 34 | 19 | 53 |
| C. Roulette, SPO | 25 | 28 | 53 |
| G. Sward, WEN | 9 | 43 | 52 |
| C. Geekie, SC | 21 | 29 | 50 |
| G. Szturc, KEL | 21 | 29 | 50 |
| T. Iginla, KEL | 27 | 22 | 49 |
| B. Hemmerling, EVT | 16 | 33 | 49 |
| J. Davies, POR | 27 | 21 | 48 |
| A. Calvert, MJ | 24 | 24 | 48 |
| T. Howe, REG | 21 | 26 | 47 |
| G. McKenna, MH | 16 | 31 | 47 |
| S. Stanick, PA | 16 | 31 | .. |
