HKO-WHL-Standings
WHL
All Times Local
Western Conference
B.C. Division
| GP | W | L | OTL | SOL | GF | GA | Pts | |
| Prince George | 46 | 31 | 14 | 0 | 1 | 193 | 124 | 63 |
| Victoria | 47 | 24 | 16 | 4 | 3 | 164 | 176 | 55 |
| Kelowna | 46 | 21 | 22 | 3 | 0 | 164 | 178 | 45 |
| Vancouver | 46 | 20 | 24 | 2 | 0 | 138 | 179 | 42 |
| Kamloops | 46 | 13 | 28 | 3 | 2 | 122 | 198 | 31 |
U.S. Division
| GP | W | L | OTL | SOL | GF | GA | Pts | |
| Portland | 44 | 30 | 11 | 2 | 1 | 205 | 143 | 63 |
| Everett | 48 | 30 | 15 | 1 | 2 | 194 | 145 | 63 |
| Wenatchee | 46 | 26 | 16 | 4 | 0 | 186 | 170 | 56 |
| Spokane | 43 | 17 | 22 | 4 | 0 | 157 | 175 | 38 |
| Tri-City | 46 | 17 | 26 | 2 | 1 | 139 | 193 | 37 |
| Seattle | 41 | 16 | 23 | 2 | 0 | 117 | 154 | 34 |
Eastern Conference
East...
