HKO-WHL-Scoring-Ldrs
WHL Scoring Leaders
. . . . . . . ... . . . ... . . . ... . . . .| G | A | Pts | |
| J. Firkus, MJ | 39 | 47 | 86 |
| R. Heidt, PG | 27 | 56 | 83 |
| G. Klassen, POR | 25 | 56 | 81 |
| Z. Funk, PG | 44 | 35 | 79 |
| A. Cristall, KEL | 28 | 49 | 77 |
| T. Wong, SAS | 13 | 63 | 76 |
| B. Catton, SPO | 33 | 42 | 75 |
| K. Isogai, WEN | 25 | 46 | 71 |
| J. Stefan, POR | 34 | 36 | 70 |
| T. Parascak, PG | 30 | 40 | 70 |
| C. Roulette, SPO | 31 | 36 | 67 |
| E. Sidorov, SAS | 39 | 27 | 66 |
| O. Wiesblatt, MH | 20 | 46 | 66 |
| B. Hemmerling, EVT | 20 | 46 | 66 |
| G. McKenna, MH | 21 | 44 | 65 |
| S. Stanick, PA | 21 | 42 | 63 |
| A. Basha, MH | 20 | 43 | 63 |
| C. Geekie, SC | 26 | 35 | 61 |
| G. Szturc, KEL | 25 | 36 | 61 |
| L. Cagnoni, POR | 10 | 51 | 61 |
| D. Rymon, EVT | 28 | 31 | 59 |
| A. Calvert, MJ | 30 | 28 | 58 |
| T. Iginla, KEL | 32 | 25 | 57 |
| B. Lisowsky, SAS | .. |
