HKO-WHL-Standings
WHL
All Times Local
Western Conference
B.C. Division
| GP | W | L | OTL | SOL | GF | GA | Pts | |
| Prince George | 51 | 34 | 15 | 0 | 2 | 213 | 138 | 70 |
| Victoria | 52 | 25 | 19 | 4 | 4 | 173 | 192 | 58 |
| Kelowna | 51 | 24 | 24 | 3 | 0 | 182 | 203 | 51 |
| Vancouver | 50 | 23 | 24 | 3 | 0 | 150 | 188 | 49 |
| Kamloops | 50 | 15 | 30 | 3 | 2 | 136 | 211 | 35 |
U.S. Division
| GP | W | L | OTL | SOL | GF | GA | Pts | |
| Portland | 49 | 34 | 12 | 2 | 1 | 235 | 152 | 71 |
| Everett | 54 | 34 | 17 | 1 | 2 | 228 | 164 | 71 |
| Wenatchee | 51 | 27 | 20 | 4 | 0 | 196 | 194 | 58 |
| Spokane | 48 | 20 | 24 | 4 | 0 | 183 | 198 | 44 |
| Tri-City | 51 | 19 | 29 | 2 | 1 | 154 | 215 | 41 |
| Seattle | 48 | 18 | 28 | 2 | 0 | 131 | 182 | 38 |
Eastern Conference
East...
