HKO-WHL-Scoring-Ldrs
WHL Scoring Leaders
. . . . . ... . . . . . . . . ... . ... . . . .| G | A | Pts | |
| J. Firkus, MJ | 40 | 51 | 91 |
| R. Heidt, PG | 27 | 57 | 84 |
| Z. Funk, PG | 46 | 37 | 83 |
| G. Klassen, POR | 26 | 57 | 83 |
| B. Catton, SPO | 37 | 44 | 81 |
| A. Cristall, KEL | 29 | 52 | 81 |
| T. Wong, SAS | 13 | 68 | 81 |
| J. Stefan, POR | 34 | 40 | 74 |
| K. Isogai, WEN | 25 | 48 | 73 |
| C. Roulette, SPO | 33 | 39 | 72 |
| T. Parascak, PG | 30 | 42 | 72 |
| B. Hemmerling, EVT | 22 | 49 | 71 |
| G. McKenna, MH | 22 | 48 | 70 |
| O. Wiesblatt, MH | 22 | 48 | 70 |
| E. Sidorov, SAS | 41 | 28 | 69 |
| A. Calvert, MJ | 35 | 31 | 66 |
| C. Geekie, SC | 31 | 35 | 66 |
| A. Basha, MH | 22 | 44 | 66 |
| S. Stanick, PA | 21 | 43 | 64 |
| T. Iginla, KEL | 35 | 28 | 63 |
| G. Szturc, KEL | 26 | 37 | 63 |
| D. Rymon, EVT | 30 | 32 | 62 |
| L. Cagnoni, POR | 11 | 51 | 62 |
| T. Howe, REG | 24 | .. |
