Close
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Fri.:
. . . . ... . . . ... . . . . ... ... . . . . ...| OpenHighLowSettleChg. | ||||||
|---|---|---|---|---|---|---|
| WHEAT | ||||||
| 5,000 bu minimum; cents per bushel | ||||||
| Mar | 566 | 571¾ | 556¾ | 560½ | —6½ | |
| May | 567 | 568¾ | 555 | 559 | —8¼ | |
| Jul | 570 | 571 | 558¼ | 561¾ | —8¼ | |
| Sep | 580¼ | 580¼ | 567¼ | 570½ | —8½ | |
| Dec | 594¾ | 594¾ | 581½ | 584¾ | —8 | |
| Mar | 603¼ | 604¼ | 594¾ | 597¾ | —8 | |
| May | 602¾ | 605 | 602¾ | 605 | —8 | |
| Jul | 609¼ | 610 | 603 | 603¾ | —7½ | |
| Sep | 609¼ | —7¾ | ||||
| Dec | 625 | 625 | 616 | 620 | —7¼ | |
| Mar | 630½ | —7¼ | ||||
| May | 627¾ | —4½ | ||||
| Jul | 589¾ | —4½ | ||||
| Est. sales 145,463. | Thu.'s sales 198,709 | |||||
| Thu.'s open int 396,976 | ||||||
| CORN | ||||||
| 5,000 bu minimum; cents per bushel | ||||||
| Mar | 417½ | 421½ | 415 | 416½ | —1¼ | |
| May | 429¾ | 433 | 427¾ | 429½ | — | ¼ |
| Jul | 439¾ | 443 | 438¾ | 440¼ | +½ |
