HKO-WHL-Scoring-Ldrs
WHL Scoring Leaders
. . . . . . . . . . ... . . ... . . . . ... . .| G | A | Pts | |
| J. Firkus, MJ | 41 | 53 | 94 |
| Z. Funk, PG | 51 | 39 | 90 |
| G. Klassen, POR | 30 | 60 | 90 |
| R. Heidt, PG | 28 | 62 | 90 |
| B. Catton, SPO | 39 | 47 | 86 |
| A. Cristall, KEL | 31 | 55 | 86 |
| T. Wong, SAS | 13 | 72 | 85 |
| J. Stefan, POR | 39 | 44 | 83 |
| C. Roulette, SPO | 35 | 42 | 77 |
| G. McKenna, MH | 25 | 52 | 77 |
| T. Parascak, PG | 31 | 45 | 76 |
| B. Hemmerling, EVT | 25 | 51 | 76 |
| K. Isogai, WEN | 25 | 49 | 74 |
| O. Wiesblatt, MH | 23 | 51 | 74 |
| C. Geekie, SC | 32 | 39 | 71 |
| E. Sidorov, SAS | 42 | 28 | 70 |
| A. Calvert, MJ | 37 | 33 | 70 |
| L. Cagnoni, POR | 13 | 57 | 70 |
| S. Stanick, PA | 24 | 45 | 69 |
| A. Basha, MH | 24 | 44 | 68 |
| K. Uchacz, RD | 35 | 31 | 66 |
| D. Rymon, EVT | 31 | 35 | 66 |
| T. Iginla, KEL | 37 | 28 | 65 |
| B. Lisowsky,... |
