HKO-WHL-Standings
WHL
All Times Local
Western Conference
B.C. Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
x-Prince George | 55 | 37 | 15 | 0 | 3 | 238 | 148 | 77 |
Victoria | 57 | 27 | 22 | 4 | 4 | 187 | 213 | 62 |
Vancouver | 55 | 27 | 25 | 3 | 0 | 174 | 203 | 57 |
Kelowna | 56 | 25 | 28 | 3 | 0 | 194 | 222 | 53 |
Kamloops | 54 | 18 | 31 | 3 | 2 | 149 | 223 | 41 |
U.S. Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
x-Everett | 59 | 37 | 18 | 2 | 2 | 251 | 185 | 78 |
x-Portland | 54 | 37 | 14 | 2 | 1 | 258 | 165 | 77 |
Wenatchee | 54 | 28 | 22 | 4 | 0 | 206 | 212 | 60 |
Spokane | 53 | 22 | 26 | 4 | 1 | 205 | 223 | 49 |
Tri-City | 55 | 21 | 31 | 2 | 1 | 168 | 228 | 45 |
Seattle | 53 | 19 | 32 | 2 | 0 | 142 | 206 | 40 |
Eastern Conference
...