Close
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Tue.:
... . . . . . . . ... . ... ... . . . ... ... ... . .| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Mar | 558½ | 585 | 555¼ | 582¾ | +22¼ |
| May | 556¾ | 581¾ | 553½ | 579¼ | +20¼ |
| Jul | 559¾ | 582¾ | 556½ | 580 | +18¼ |
| Sep | 569 | 590 | 566 | 587½ | +17 |
| Dec | 584¾ | 603 | 579¾ | 601¼ | +16½ |
| Mar | 597¾ | 615¼ | 594¼ | 613½ | +15¾ |
| May | 605¼ | 621¼ | 605¼ | 619¾ | +14¾ |
| Jul | 604¼ | 617¼ | 604¼ | 616¾ | +13 |
| Sep | 622¼ | +13 | |||
| Dec | 632 | +12 | |||
| Mar | 642½ | +12 | |||
| May | 639¾ | +12 | |||
| Jul | 601¾ | +12 | |||
| Est. sales 170,064. | Fri.'s sales 152,227 | ||||
| Fri.'s open int 404,434, | up 7,458 | ||||
| CORN | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Mar | 416¼ | 421½ | 414¾ | 418¾ | +2¼ |
| May | 429 | 434 | 427¾ | 432½ | +3 |
| Jul | 439½ | .. |
