*‥ *‥ *Open*High*Low*Settle* Chg.
NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Wednesday:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
COTTON 2 | |||||
50,000 lbs.; dollars per lb. | |||||
Mar | 91.10 | 93.93 | 90.89 | 92.60 | +1.41 |
May | 91.50 | 94.13 | 91.18 | 93.23 | +1.54 |
Jul | 91.43 | 93.72 | 90.98 | 92.85 | +1.31 |
Sep | 83.37 | +.39 | |||
Oct | 85.42 | +.28 | |||
Nov | 83.37 | +.39 | |||
Dec | 82.75 | 83.69 | 82.22 | 83.37 | +.39 |
Jan | 83.48 | +.36 | |||
Mar | 83.12 | 83.64 | 82.37 | 83.48 | +.36 |
May | 82.36 | 83.60 | 82.34 | 83.42 | +.42 |
Jul | 82.18 | 83.52 | 82.18 | 83.32 | +.54 |
Sep | 78.50 | —.25 | |||
Oct | 80.16 | +.08 | |||
Nov | 78.50 | —.25 | |||
Dec | 78.60 | 78.75 | 78.50 | 78.50 | —.25 |
Jan | 78.85 | +.01 | |||
Mar | 78.85 | +.01 | |||
May | 78.90 | +.01 | |||
Jul | 78.95 | +.01 | |||
Oct | 78.45 | +.01 | |||
Dec | 78.27 | +.01 | |||
Est. sales 50,025. | Tue.'s sales 79,184 | ||||
Tue.'s open int 265,175 |