Close
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Thu.:
. . ... . . . . . . . . . . ... . ... ... . . . .| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Mar | 582 | 600 | 579¾ | 583¼ | |
| May | 576 | 594¼ | 574½ | 579¼ | +1¼ |
| Jul | 576½ | 593 | 574½ | 580 | +2 |
| Sep | 584 | 598¾ | 581½ | 586¾ | +2 |
| Dec | 596¾ | 611½ | 594¾ | 600 | +2 |
| Mar | 606½ | 622½ | 606½ | 612¼ | +2¾ |
| May | 614 | 628 | 614 | 618½ | +2¾ |
| Jul | 610 | 624½ | 610 | 616 | +3 |
| Sep | 621½ | +3 | |||
| Dec | 631½ | +3½ | |||
| Mar | 642 | +3½ | |||
| May | 639¼ | +3½ | |||
| Jul | 601¼ | +3½ | |||
| Est. sales 157,380. | Wed.'s sales 164,426 | ||||
| Wed.'s open int 395,458 | |||||
| CORN | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Mar | 410 | 415½ | 404¼ | 406 | —5 |
| May | 423½ | 428½ | 417 | 418½ | —5¾ |
| Jul | 434½ | 440¼ | 429 | 430¾ | —5 |
| Sep | 442½ | 448 | 438 | .. |
