Open
CHICAGO (AP) — Early trading on the Chicago Board of Trade Mon.:
. . ... . . . ... . . ... . . . . ... . . ... ... .| OpenHighLowLastChg. | ||||||
|---|---|---|---|---|---|---|
| WHEAT | ||||||
| 5,000 bu minimum; cents per bushel | ||||||
| Mar | 573½ | 578¼ | 562 | 575½ | +2 | |
| May | 569¾ | 575 | 560 | 572¼ | +3¼ | |
| Jul | 570½ | 575½ | 562 | 574¼ | +4¼ | |
| Sep | 576¾ | 583½ | 569½ | 582¼ | +5¼ | |
| Dec | 590¼ | 597¾ | 582½ | 596¾ | +6 | |
| Mar | 605¼ | 610¾ | 595¼ | 609¾ | +6 | |
| May | 611½ | 617½ | 605¾ | 617½ | +6¼ | |
| Jul | 610¼ | 616 | 601¼ | 616 | +6½ | |
| Dec | 621½ | 621½ | 621½ | 621½ | —3½ | |
| Est. sales 56,439. | Fri.'s sales 83,858 | |||||
| Fri.'s open int 387,377 | ||||||
| CORN | ||||||
| 5,000 bu minimum; cents per bushel | ||||||
| Mar | 399¾ | 402½ | 394½ | 399½ | — | ¼ |
| May | 413½ | 416½ | 408¾ | 414¼ | +¾ | |
| Jul | 426¼ | 429 | 422¼ | 427¼ | +1 | |
| Sep | 435½ | 438¼ | 432 | 436½ | +1¼ | |
| Dec | 450 | 452¼ | 446 | 450½ | .. |
