HKO-WHL-Scoring-Ldrs
WHL Scoring Leaders
. . . ... . . . . . . . . . . ... ... ... . .| G | A | Pts | |
| J. Firkus, MJ | 45 | 55 | 100 | 
| R. Heidt, PG | 32 | 68 | 100 | 
| Z. Funk, PG | 56 | 43 | 99 | 
| G. Klassen, POR | 32 | 61 | 93 | 
| B. Catton, SPO | 43 | 49 | 92 | 
| A. Cristall, KEL | 34 | 56 | 90 | 
| T. Wong, SAS | 13 | 74 | 87 | 
| J. Stefan, POR | 41 | 45 | 86 | 
| T. Parascak, PG | 34 | 51 | 85 | 
| C. Roulette, SPO | 37 | 47 | 84 | 
| G. McKenna, MH | 29 | 54 | 83 | 
| O. Wiesblatt, MH | 24 | 56 | 80 | 
| A. Calvert, MJ | 41 | 38 | 79 | 
| K. Isogai, WEN | 27 | 52 | 79 | 
| B. Hemmerling, EVT | 26 | 53 | 79 | 
| C. Geekie, SC | 34 | 44 | 78 | 
| E. Sidorov, SAS | 44 | 30 | 74 | 
| S. Stanick, PA | 27 | 46 | 73 | 
| O. Becher, PG | 22 | 51 | 73 | 
| A. Basha, MH | 25 | 47 | 72 | 
| T. Howe, REG | 25 | 47 | 72 | 
| L. Cagnoni, POR | 13 | 59 | 72 | 
| T. Iginla, KEL | 40 | 30 | 70 | 
| K. Uchacz, RD | 38 | .. | 
