HKO-WHL-Standings
WHL
All Times Local
Western Conference
B.C. Division
| GP | W | L | OTL | SOL | GF | GA | Pts | |
| xy-Prince George | 60 | 41 | 15 | 1 | 3 | 263 | 164 | 86 |
| Victoria | 61 | 28 | 24 | 5 | 4 | 201 | 233 | 65 |
| Vancouver | 60 | 29 | 27 | 4 | 0 | 192 | 217 | 62 |
| Kelowna | 60 | 28 | 28 | 3 | 1 | 211 | 233 | 60 |
| Kamloops | 60 | 20 | 34 | 3 | 3 | 164 | 247 | 46 |
U.S. Division
| GP | W | L | OTL | SOL | GF | GA | Pts | |
| x-Portland | 59 | 41 | 15 | 2 | 1 | 280 | 177 | 85 |
| x-Everett | 62 | 39 | 18 | 2 | 3 | 266 | 197 | 83 |
| x-Wenatchee | 60 | 31 | 25 | 4 | 0 | 224 | 233 | 66 |
| Spokane | 59 | 25 | 28 | 5 | 1 | 230 | 255 | 56 |
| Tri-City | 59 | 22 | 34 | 2 | 1 | 182 | 250 | 47 |
| Seattle | 60 | 22 | 36 | 2 | 0 | 161 | 229 | 46 |
Eastern Conference
...
