Preclosing
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Mon:
. ... . . . . ... . ... ... . ... ... ... . .| OpenHighLowLastChg. | ||||||
|---|---|---|---|---|---|---|
| WHEAT | ||||||
| 5,000 bu minimum; cents per bushel | ||||||
| Mar | 564 | 564 | 564 | 564 | +4 | |
| May | 559¼ | 568 | 553 | 563 | +5¼ | |
| Jul | 562¾ | 571 | 557 | 566¾ | +5½ | |
| Sep | 569¾ | 578¾ | 565½ | 575 | +5¼ | |
| Dec | 584¾ | 593 | 580¾ | 589¾ | +5 | |
| Mar | 598 | 607 | 595 | 604 | +4¾ | |
| May | 609¼ | 613¼ | 605¼ | 612¾ | +4 | |
| Jul | 614¼ | 618¼ | 609 | 616 | +3¼ | |
| Sep | 623 | 623 | 623 | 623 | +2¾ | |
| Dec | 629¼ | 629¼ | 629¼ | 629¼ | — | ½ |
| Mar | 642 | 642 | 642 | 642 | +1¼ | |
| Est. sales 62,121. | Fri.'s sales 114,997 | |||||
| Fri.'s open int 384,115, | up 8,663 | |||||
| CORN | ||||||
| 5,000 bu minimum; cents per bushel | ||||||
| Mar | 412 | 420¾ | 412 | 415½ | +3¼ | |
| May | 424 | 433½ | 424 | 429 | +4¼ | |
| Jul | 435¼ | 444¼ | 435 | 440½ | +4¼ | |
| Sep | 444¼ | .. |
