Close
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Mon.:
. ... . . . . ... . ... . . ... . . . . . . . . ...| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Mar | 564 | 564 | 563½ | 563½ | +3½ |
| May | 559¼ | 568 | 553 | 564 | +6¼ |
| Jul | 562¾ | 571 | 557 | 567¼ | +6 |
| Sep | 569¾ | 578¾ | 565½ | 575¼ | +5½ |
| Dec | 584¾ | 593 | 580¾ | 590¼ | +5½ |
| Mar | 598 | 607 | 595 | 604½ | +5¼ |
| May | 609¼ | 614½ | 605¼ | 613¾ | +5 |
| Jul | 614¼ | 618¼ | 609 | 617½ | +4¾ |
| Sep | 623 | 625 | 623 | 625 | +4¾ |
| Dec | 629¼ | 634¾ | 629¼ | 634¾ | +5 |
| Mar | 642 | 645¾ | 642 | 645¾ | +5 |
| May | 643 | +5 | |||
| Jul | 612¼ | +5 | |||
| Est. sales 73,800. | Fri.'s sales 114,997 | ||||
| Fri.'s open int 384,115, | up 8,663 | ||||
| CORN | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Mar | 412 | 420¾ | 412 | 417½ | +5¼ |
| May | 424 | 433½ | 424 | 430 | +5¼ |
