Open
CHICAGO (AP) — Early trading on the Chicago Board of Trade Thu.:
. . . . . . . . . ... . . . . ... . ... . . . .| OpenHighLowLastChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| May | 533¼ | 538¾ | 528½ | 533¾ | +2¾ |
| Jul | 544¾ | 550 | 540 | 545½ | +3 |
| Sep | 557¾ | 561½ | 552 | 558¾ | +4¾ |
| Dec | 572 | 579 | 568¼ | 576½ | +6¼ |
| Mar | 585 | 595 | 584¼ | 592¼ | +6½ |
| May | 596 | 604½ | 595¼ | 604½ | +7½ |
| Jul | 604½ | 611¼ | 603½ | 610¼ | +7¼ |
| Dec | 623 | 631¼ | 623 | 630½ | +7¾ |
| Est. sales 105,561. | Wed.'s sales 210,712 | ||||
| Wed.'s open int 406,304, | up 4,993 | ||||
| CORN | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Mar | 418¼ | 427 | 418¼ | 425 | +7 |
| May | 428¾ | 438¾ | 428¼ | 435½ | +6¾ |
| Jul | 440 | 449¾ | 439½ | 446½ | +6½ |
| Sep | 448 | 456½ | 447¼ | 453½ | +5½ |
| Dec | 461 | 468½ | 460¼ | 465¾ | +4¾ |
| Mar | 473¾ | 481 | 473¼ | .. |
