Close
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Tue.:
... ... . . . . . . . . ... . ... . . . . . .| OpenHighLowSettleChg. | ||||||
|---|---|---|---|---|---|---|
| WHEAT | ||||||
| 5,000 bu minimum; cents per bushel | ||||||
| Mar | 541 | 544¾ | 535½ | 535½ | —2 | |
| May | 547 | 556 | 541¼ | 547½ | +¼ | |
| Jul | 558½ | 568¼ | 555 | 560¾ | — | ¼ |
| Sep | 573¾ | 580¾ | 569 | 574 | —1 | |
| Dec | 592½ | 599 | 588 | 592½ | —1½ | |
| Mar | 609¾ | 615¼ | 605¾ | 609 | —1¾ | |
| May | 621½ | 625¾ | 617¾ | 620 | —2¼ | |
| Jul | 626 | 630 | 624 | 624¼ | —3¼ | |
| Sep | 633 | —3½ | ||||
| Dec | 644¼ | 644½ | 644¼ | 644½ | —3½ | |
| Mar | 654½ | —4½ | ||||
| May | 651¾ | —4½ | ||||
| Jul | 621 | —4½ | ||||
| Est. sales 107,531. | Mon.'s sales 151,814 | |||||
| Mon.'s open int 395,876 | ||||||
| CORN | ||||||
| 5,000 bu minimum; cents per bushel | ||||||
| Mar | 425 | 435 | 424¾ | 429 | +¾ | |
| May | 441 | 445 | 438 | 441¾ | ||
| Jul | 453¼ | 457 | 450½ | 453¾ | ||
| Sep | 461 | 463½ | .. |
