Close
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Tue.:
... . ... . . . . ... . . ... . . . . ... ... . . ... ... .| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| May | 542¾ | 553¾ | 539 | 552½ | +9¾ |
| Jul | 557 | 568¼ | 553¾ | 567¼ | +9¾ |
| Sep | 574¼ | 583¼ | 569 | 582¼ | +9½ |
| Dec | 594 | 603½ | 589½ | 602½ | +8½ |
| Mar | 609¾ | 620¾ | 608¼ | 620 | +8 |
| May | 625 | 631 | 623 | 631 | +7¾ |
| Jul | 629¼ | 635 | 627 | 635 | +7¾ |
| Sep | 643¾ | +8 | |||
| Dec | 655 | +8¼ | |||
| Mar | 664½ | +7½ | |||
| May | 661¾ | +7½ | |||
| Jul | 631 | +7½ | |||
| Est. sales 102,339. | Mon.'s sales 98,118 | ||||
| Mon.'s open int 408,799 | |||||
| CORN | |||||
| 5,000 bu minimum; cents per bushel | |||||
| May | 436½ | 440 | 435 | 439½ | +3½ |
| Jul | 449¼ | 452¾ | 447½ | 452¼ | +3½ |
| Sep | 458 | 461¾ | 457¼ | 461 | +3 |
| Dec | 470¾ | 474 | 469¾ | 473¼ | +2½ |
| Mar | .. |
