*‥ *‥ *Open*High*Low*Settle* Chg.
NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Wednesday:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
COTTON 2 | |||||
50,000 lbs.; dollars per lb. | |||||
May | 86.11 | 86.69 | 85.25 | 85.31 | —.73 |
Jul | 87.89 | 88.52 | 87.03 | 87.07 | —.77 |
Sep | 81.43 | +.07 | |||
Oct | 82.66 | —.03 | |||
Nov | 81.43 | +.07 | |||
Dec | 81.38 | 81.95 | 81.03 | 81.43 | +.07 |
Jan | 82.53 | +.10 | |||
Mar | 82.57 | 82.93 | 82.10 | 82.53 | +.10 |
May | 83.61 | 83.65 | 83.07 | 83.40 | +.19 |
Jul | 83.98 | 84.03 | 83.61 | 83.93 | +.32 |
Sep | 78.31 | +.23 | |||
Oct | 80.36 | +.19 | |||
Nov | 78.31 | +.23 | |||
Dec | 78.21 | 78.43 | 78.07 | 78.31 | +.23 |
Jan | 79.03 | +.23 | |||
Mar | 79.03 | +.23 | |||
May | 79.56 | +.52 | |||
Jul | 79.67 | +.68 | |||
Oct | 78.89 | +.69 | |||
Dec | 78.23 | +.69 | |||
Mar | 78.74 | +.69 | |||
Est. sales 84,405. | Tue.'s sales 72,821 | ||||
Tue.'s open int 244,710 |