Preclosing
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Fri:
. . . . ... . . . ... . . ... . . . . ...| OpenHighLowLastChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| May | 552½ | 562½ | 549½ | 554¾ | +3 |
| Jul | 566½ | 576¼ | 564¼ | 569¼ | +3 |
| Sep | 583¾ | 591¾ | 581½ | 584¾ | +1¾ |
| Dec | 608 | 614¼ | 605 | 607¾ | +1½ |
| Mar | 626½ | 631 | 624 | 626½ | +2 |
| May | 634½ | 641½ | 633½ | 635½ | +½ |
| Jul | 637¼ | 642½ | 634¼ | 636 | |
| Sep | 641¼ | 643¼ | 641¼ | 643¼ | +1 |
| Dec | 652½ | 653¼ | 652½ | 652¾ | +1¼ |
| Est. sales 124,108. | Thu.'s sales 60,158 | ||||
| Thu.'s open int 396,945, | up 1,226 | ||||
| CORN | |||||
| 5,000 bu minimum; cents per bushel | |||||
| May | 428¼ | 437½ | 427 | 434¼ | +5½ |
| Jul | 441 | 449¼ | 439½ | 445¾ | +4¾ |
| Sep | 450¼ | 458 | 449 | 454¾ | +4¼ |
| Dec | 466 | 473¼ | 464¼ | 470 | +4 |
| Mar | 478¾ | 486 | 477½ | 482¾ | +3½ |
