*‥ *‥ *Open*High*Low*Settle* Chg.
NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Wednesday:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| COTTON 2 | |||||
| 50,000 lbs.; dollars per lb. | |||||
| Jul | 76.23 | 79.38 | 76.23 | 79.38 | +3.00 |
| Sep | 77.28 | +2.00 | |||
| Oct | 77.06 | 78.28 | 76.80 | 78.28 | +2.20 |
| Nov | 77.28 | +2.00 | |||
| Dec | 75.29 | 77.46 | 75.29 | 77.28 | +2.00 |
| Jan | 78.83 | +1.94 | |||
| Mar | 76.94 | 78.93 | 76.94 | 78.83 | +1.94 |
| May | 78.53 | 80.14 | 78.53 | 80.09 | +1.91 |
| Jul | 79.27 | 80.49 | 79.27 | 80.37 | +1.60 |
| Sep | 75.48 | +.70 | |||
| Oct | 76.63 | +1.11 | |||
| Nov | 75.48 | +.70 | |||
| Dec | 74.80 | 75.60 | 74.80 | 75.48 | +.70 |
| Jan | 76.74 | +.68 | |||
| Mar | 76.74 | +.68 | |||
| May | 77.63 | +.68 | |||
| Jul | 78.44 | +.68 | |||
| Oct | 77.20 | +.68 | |||
| Dec | 76.82 | +.68 | |||
| Mar | 77.79 | +.68 | |||
| Est. sales 44,488. | Tue.'s sales 29,899 | ||||
| Tue.'s open int 227,298, | up 1,976 |
