*‥ *‥ *Open*High*Low*Settle* Chg.
NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Thursday:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
COTTON 2 | |||||
50,000 lbs.; dollars per lb. | |||||
Jul | 71.01 | 71.98 | 70.69 | 70.85 | —.18 |
Sep | 72.62 | —.14 | |||
Oct | 74.80 | 75.01 | 70.83 | 71.88 | —1.94 |
Nov | 72.62 | —.14 | |||
Dec | 72.82 | 73.59 | 72.50 | 72.62 | —.14 |
Jan | 73.96 | —.09 | |||
Mar | 74.14 | 74.86 | 73.85 | 73.96 | —.09 |
May | 75.68 | 76.09 | 75.16 | 75.24 | —.07 |
Jul | 76.62 | 76.92 | 76.14 | 76.14 | —.14 |
Sep | 72.84 | —.32 | |||
Oct | 73.66 | —.28 | |||
Nov | 72.84 | —.32 | |||
Dec | 73.32 | 73.50 | 72.80 | 72.84 | —.32 |
Jan | 73.94 | —.42 | |||
Mar | 74.57 | 74.57 | 73.94 | 73.94 | —.42 |
May | 74.64 | —.56 | |||
Jul | 75.11 | —.74 | |||
Oct | 73.70 | —.53 | |||
Dec | 73.36 | —.69 | |||
Mar | 74.32 | —.69 | |||
May | 74.32 | —.69 | |||
Est. sales 28,954. | |||||
Tue.'s open int 216,488 |