Preclosing
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Mon:
... . . ... . . . . ... . . . ... . . . .| OpenHighLowLastChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Jul | 562 | 563 | 546½ | 551¾ | —9¾ |
| Sep | 576¾ | 579 | 564¼ | 570½ | —5¼ |
| Dec | 600¼ | 602¾ | 589 | 594 | —5¾ |
| Mar | 619 | 621 | 607¼ | 612¼ | —6 |
| May | 628¼ | 631¼ | 618¼ | 623 | —5¾ |
| Jul | 632 | 634 | 621¾ | 626½ | —5¼ |
| Sep | 639 | 640¼ | 630½ | 634¾ | —4 |
| Dec | 649 | 651½ | 641½ | 646 | —2¾ |
| Mar | 650 | 650 | 650 | 650 | —4¾ |
| Est. sales 212,381. | Fri.'s sales 199,190 | ||||
| Fri.'s open int 400,327 | |||||
| CORN | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Jul | 435 | 436 | 425 | 430¾ | —4¼ |
| Sep | 441 | 442 | 430½ | 436¾ | —3¾ |
| Dec | 454¼ | 455 | 443 | 449½ | —3¾ |
| Mar | 465 | 465¾ | 455 | 460¾ | —3¼ |
| May | 472½ | 473 | 463 | 469 | —2¾ |
| Jul | 477¾ | 478¾ | 469¼ | .. |
