*‥ *‥ *Open*High*Low*Settle* Chg.
NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Friday:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| COTTON 2 | |||||
| 50,000 lbs.; dollars per lb. | |||||
| Jul | 67.31 | —1.37 | |||
| Sep | 70.98 | —1.38 | |||
| Oct | 70.75 | 70.75 | 69.38 | 69.48 | —1.37 |
| Nov | 70.98 | —1.38 | |||
| Dec | 72.45 | 72.61 | 70.83 | 70.98 | —1.38 |
| Jan | 72.71 | —1.34 | |||
| Mar | 74.04 | 74.26 | 72.60 | 72.71 | —1.34 |
| May | 75.52 | 75.52 | 73.96 | 74.10 | —1.30 |
| Jul | 76.30 | 76.30 | 75.09 | 75.23 | —1.19 |
| Sep | 73.10 | —.72 | |||
| Oct | 73.48 | —.72 | |||
| Nov | 73.10 | —.72 | |||
| Dec | 73.75 | 73.75 | 72.95 | 73.10 | —.72 |
| Jan | 74.27 | —.72 | |||
| Mar | 74.27 | —.72 | |||
| May | 74.80 | —.72 | |||
| Jul | 75.29 | —.53 | |||
| Oct | 73.54 | —.44 | |||
| Dec | 74.40 | 74.40 | 73.72 | 73.72 | +.33 |
| Mar | 74.68 | +.33 | |||
| May | 74.68 | +.33 | |||
| Est. sales 25,798. | |||||
| Wed.'s open int 210,986, | up 926 |
