Preclosing
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Mon:
. . . ... . . . . ... ... ... ... . . ... ... .| OpenHighLowLastChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Jul | 552¼ | 553 | 552¼ | 553 | —19¼ |
| Sep | 589¼ | 590¾ | 566 | 569¼ | —21¼ |
| Dec | 612½ | 613¾ | 590 | 593¼ | —20¼ |
| Mar | 630¾ | 631½ | 609½ | 612½ | —19½ |
| May | 641 | 641 | 620¼ | 623¼ | —18¾ |
| Jul | 645 | 645 | 625 | 628 | —16¾ |
| Sep | 648½ | 649½ | 634¾ | 637¼ | —15 |
| Dec | 658½ | 658½ | 647 | 648¾ | —13¾ |
| Est. sales 78,447. | Fri.'s sales 73,759 | ||||
| Fri.'s open int 407,044, | up 1,005 | ||||
| CORN | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Jul | 411¾ | 411¾ | 394½ | 396 | —15¼ |
| Sep | 409½ | 410 | 391¼ | 393¾ | —16¾ |
| Dec | 423 | 423¾ | 405¾ | 407¾ | —16¼ |
| Mar | 437½ | 437½ | 420½ | 422½ | —15½ |
| May | 447¼ | 447¼ | 431½ | 433 | —14½ |
| Jul | .. |
