Preclosing
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Thu:
. . . ... . . . ... . . .| OpenHighLowLastChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Sep | 540¾ | 546½ | 533 | 536¼ | —3 | 
| Dec | 564½ | 570 | 557½ | 561 | —2½ | 
| Mar | 584 | 590 | 578½ | 581¼ | —2½ | 
| May | 597¼ | 601 | 590¼ | 592¾ | —2¼ | 
| Jul | 603 | 607 | 595¾ | 598¾ | —2¼ | 
| Sep | 617¾ | 617¾ | 607½ | 608¾ | —3¾ | 
| Dec | 630 | 631 | 622¾ | 624 | —3½ | 
| Est. sales 86,358. | Wed.'s sales 81,056 | ||||
| Wed.'s open int 416,352, | up 2,467 | ||||
| CORN | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Sep | 398 | 399 | 390 | 391 | —7 | 
| Dec | 412 | 413 | 404½ | 405¼ | —6½ | 
| Mar | 424¾ | 426 | 418¼ | 419 | —6 | 
| May | 434¼ | 435¼ | 428 | 428¾ | —5½ | 
| Jul | 441½ | 442¼ | 435½ | 436 | —5½ | 
| Sep | 445¼ | 445¾ | 439½ | 440½ | —5 | 
| Dec | 453½ | 453¾ | 447¾ | 448½ | —5¼ | 
| Mar | 465 | 465 | 458¼ | .. | 
